The procedure fees below are reference prices (KRW) for major surgeries/procedures and may vary by each patient’s condition, anatomy, scope, difficulty and any additional procedures. Exact costs are explained during in-person consultation. Certificate fees are within the ceiling set by the Ministry of Health and Welfare.
Procedure Fees
(Unit: KRW)
| Under-Eye | Fee |
| Under-Eye Fat Repositioning | KRW 1,700,000 |
| Under-Eye Fat Grafting | KRW 600,000 |
| Lower Blepharoplasty | KRW 2,500,000 |
| Eye & Under-Eye Skincare | KRW 330,000 |
| Rhinoplasty | Fee |
| Implant-Free Rhinoplasty | KRW 3,000,000 |
| Closed Rhinoplasty | KRW 3,000,000 |
| Nasal Implant Removal | KRW 1,000,000 |
| Revision Rhinoplasty | KRW 4,500,000 |
| 3D Custom Rhinoplasty | KRW 4,000,000 |
| Alar Reduction | KRW 1,190,000 |
| Men's Rhinoplasty | KRW 3,000,000 |
| Anti-Aging | Fee |
| Upper Blepharoplasty | KRW 2,500,000 |
| Lower Blepharoplasty | KRW 2,500,000 |
| Endoscopic Forehead Lift | KRW 4,500,000 |
| Eyebrow Lift | KRW 1,500,000 |
| Facelift | KRW 6,000,000 |
| Mini Lift | KRW 4,500,000 |
| Thread Lift | KRW 1,100,000 |
| Eye Surgery | Fee |
| Double Eyelid Surgery | KRW 900,000 |
| Ptosis Correction | KRW 1,000,000 |
| Canthoplasty | KRW 1,000,000 |
| Men's Eye Surgery | KRW 1,500,000 |
| Ectropion Correction | KRW 2,000,000 |
| Eye Revision Surgery | KRW 3,300,000 |
| Fat & Others | Fee |
| Fat Grafting | KRW 1,500,000 |
| Liposuction & Muscle Banding | KRW 1,500,000 |
| Buccal Fat Removal | KRW 1,500,000 |
| Earlobe Surgery | KRW 1,200,000 |
| Dimple Creation | KRW 1,200,000 |
| Philtrum Reduction | KRW 2,500,000 |
| Signature Petit | Fee |
| Lupang Injection | KRW 550,000 |
| Neck Wrinkle Filler | KRW 159,000 |
| Elravie Re2O / Fine | KRW 660,000 |
| Laser Lifting | KRW 390,000 |
| Skin Booster | KRW 232,000 |
| Laser Skincare | KRW 220,000 |
Treatment Materials
The cost of treatment materials used in surgery/procedures (implants, sutures, fillers, drugs, etc.) varies by material and quantity, and is either included in the procedure fee or explained separately during consultation.
Medication
The cost of medication/injections prescribed after a procedure varies by prescription and is explained at the time of consultation/prescription.
Certificate Fees
(Unit: KRW)
| Certificate item | Fee |
| General medical certificate | KRW 20,000 |
| Medical certificate (English) | KRW 20,000 |
| Treatment / visit confirmation | KRW 3,000 |
| Copy of medical records (pages 1–5, each) | KRW 1,000 |
| Copy of medical records (6+ pages, each) | KRW 100 |
| Medical imaging copy (CD/DVD) | KRW 10,000 |
※ Certificate fees are within the ceiling set by the Enforcement Rule of the Medical Service Act and the Ministry of Health and Welfare, and are subject to change.
Please Note
- These fees are non-covered items not reimbursed by national health insurance.
- The amounts shown are reference prices; the actual amount charged may vary by patient condition, scope of treatment, and any additional procedures.
- Whether VAT is included, and any discounts or promotions, are explained during consultation.
- Posted amounts are current as of the reference date and may change after prior notice at the clinic’s discretion.
- Exact costs and treatment plans are determined only through in-person consultation with the medical staff.
Fee inquiries & consultation booking
+82-2-593-9995